<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uttar Dinajpur News</title>
	<atom:link href="http://www.uttar-dinajpur.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uttar-dinajpur.com/news</link>
	<description>Current news from Raiganj, Kaliyaganj, Dalkhola and all over Uttar Dinajpur</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jute Park in Raiganj</title>
		<link>http://www.uttar-dinajpur.com/news/jute-park-in-raiganj/</link>
		<comments>http://www.uttar-dinajpur.com/news/jute-park-in-raiganj/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Raiganj]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1372</guid>
		<description><![CDATA[Govt is going to establish 9 Jute Parks across India for creating mass awareness regarding jute and jute products, one of them will be in Raiganj. Name and address of the Jute Park: Sikaria Jute Park Pvt. Ltd. Makdampur &#38; Bilaspur Mouza, Raiganj, Uttar Dinajpur, W.B. Complete New]]></description>
			<content:encoded><![CDATA[<p>Govt is going to establish 9 Jute Parks across India for creating mass awareness regarding jute and jute products, one of them will be in Raiganj.</p>
<p><strong>Name and address of the Jute Park:</strong><br />
Sikaria Jute Park Pvt. Ltd.<br />
Makdampur  &amp; Bilaspur Mouza, Raiganj, Uttar Dinajpur,  W.B.</p>
<p><a href="http://indiacurrentaffairs.org/jute-parks-in-india/" rel="nofollow" >Complete New</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/jute-park-in-raiganj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Mobile Tracker &#8211; My new site</title>
		<link>http://www.uttar-dinajpur.com/news/india-mobile-tracker-my-new-site/</link>
		<comments>http://www.uttar-dinajpur.com/news/india-mobile-tracker-my-new-site/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1355</guid>
		<description><![CDATA[I have just launched my new website India Mobile Tracker. This site will help you to search around 3000 million mobile numbers and get useful information related to that mobile.]]></description>
			<content:encoded><![CDATA[<p>I have just launched my new website <a href="http://www.indiamobiletracker.com/">India Mobile Tracker</a>. This site will help you to search around <strong>3000 million </strong> mobile numbers and get useful information related to that mobile.<br />
<a href="http://www.indiamobiletracker.com/"><img src="http://www.indiamobiletracker.com/images/logo.gif" alt="IndianMobileTracker.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/india-mobile-tracker-my-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulik Bird Sanctury Gains Popularity &#8211; NTDTV</title>
		<link>http://www.uttar-dinajpur.com/news/kulik-bird-sanctury-gains-popularity-ntdtv/</link>
		<comments>http://www.uttar-dinajpur.com/news/kulik-bird-sanctury-gains-popularity-ntdtv/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raiganj]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1301</guid>
		<description><![CDATA[The Kulik Bird Sanctuary is home to more than 160 species of birds. Located in Raiganj City in India&#8217;s state of West Bengal, it is growing as a famous tourist spot. [Raj Thakur, Tourist]: &#8220;We have heard the Kulik forest is the second largest in Asia&#8230; All the birds are very beautiful, but the openbill [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://english.ntdtv.com/mFlvPlayer.swf" width="480" height="320" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowFullScreen="true" flashvars="file=http://media5.ntdtv.com/eBrief/news/20100720-AB-14_Kulik-Bird-Sanctury-Gains-Popularity-v3.flv&#038;overstretch=true&#038;searchbar=false&#038;image=http://english.ntdtv.com/files/Content/20100720-AB-14_Kulik-Bird-Sanctury-Gains-Popularity.jpg&#038;autostart=false"></embed></p>
<p>The Kulik Bird Sanctuary is home to more than 160 species of birds.</p>
<p>Located in Raiganj City in India&#8217;s state of West Bengal, it is growing as a famous tourist spot.</p>
<p>[Raj Thakur, Tourist]:<br />
&#8220;We have heard the Kulik forest is the second largest in Asia&#8230; All the birds are very beautiful, but the openbill stork is the most beautiful.&#8221;</p>
<p>A 2008 census found that 91,540 birds visited the area.</p>
<p>From June through December, several types of migratory birds arrive from South Asian countries and coastal regions.</p>
<p>[Apurba Sen, Divisional Forest Officer]:<br />
&#8220;Hundreds of bird species can be seen here, but we generally focus on four types of birds. These are openbill storks, night herons, egrets and cormorants. Last year, when we counted these birds the figure was around 111,000.&#8221;</p>
<p>The resident birds include kites, flycatchers, owls, kingfishers, woodpeckers and drongos.</p>
<p>Source: http://english.ntdtv.com/ntdtv_en/ns_asia/2010-07-20/317156397184.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/kulik-bird-sanctury-gains-popularity-ntdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiganj Clock Tower</title>
		<link>http://www.uttar-dinajpur.com/news/raiganj-clock-tower/</link>
		<comments>http://www.uttar-dinajpur.com/news/raiganj-clock-tower/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:21:41 +0000</pubDate>
		<dc:creator>NILADRI</dc:creator>
				<category><![CDATA[Raiganj]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh3.ggpht.com/_vbKC2ZWDu9U/TECq_LT2zmI/AAAAAAAACbE/6pANHBC8yE0/RAIGANJ_NILADRIPAL_2010.jpg" ><img class="aligncenter" src="http://lh3.ggpht.com/_vbKC2ZWDu9U/TECq_LT2zmI/AAAAAAAACbE/6pANHBC8yE0/s400/RAIGANJ_NILADRIPAL_2010.jpg" alt="" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/raiganj-clock-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Teachers Recruitment Issue: Uttar Dinajpur</title>
		<link>http://www.uttar-dinajpur.com/news/primary-teachers-recruitment-issue-uttar-dinajpur/</link>
		<comments>http://www.uttar-dinajpur.com/news/primary-teachers-recruitment-issue-uttar-dinajpur/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:16:52 +0000</pubDate>
		<dc:creator>NILADRI</dc:creator>
				<category><![CDATA[Raiganj]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh5.ggpht.com/_vbKC2ZWDu9U/TEPaMdXMTqI/AAAAAAAACbQ/xi9IIzv71lU/PTTI_ISSUE_NEWS_19072010.jpg"><img class="alignnone" src="http://lh5.ggpht.com/_vbKC2ZWDu9U/TEPaMdXMTqI/AAAAAAAACbQ/xi9IIzv71lU/PTTI_ISSUE_NEWS_19072010.jpg" alt="" width="99%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/primary-teachers-recruitment-issue-uttar-dinajpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result of DPSC Uttar Dinajpur will be published on 15th July</title>
		<link>http://www.uttar-dinajpur.com/news/result-of-dpsc-uttar-dinajpur-will-be-published-on-15th-july/</link>
		<comments>http://www.uttar-dinajpur.com/news/result-of-dpsc-uttar-dinajpur-will-be-published-on-15th-july/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1250</guid>
		<description><![CDATA[Recruitment Result of DPSC Uttar Dinajpur will be published on 15th July, 2010 at 10 am. The result was live today but after couple of hours it is removed. Tomorrow result will be available on :www.wbresults.nic.in. You may also check these websites too: http://www.wbsed.gov.in/ http://www.westbengalssc.com/]]></description>
			<content:encoded><![CDATA[<p>Recruitment Result of DPSC Uttar Dinajpur will be published on 15th July, 2010 at 10 am.</p>
<p>The result was live today but after couple of hours it is removed. </p>
<p>Tomorrow result will be available on :<span id="more-1250"></span><a href="http://www.wbresults.nic.in">www.wbresults.nic.in</a>. You may also check these websites too:<br />
<a href="http://www.wbsed.gov.in/">http://www.wbsed.gov.in/</a><br />
<a href="http://www.westbengalssc.com/">http://www.westbengalssc.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/result-of-dpsc-uttar-dinajpur-will-be-published-on-15th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six killed as trailer rams autorickshaw in Bengal</title>
		<link>http://www.uttar-dinajpur.com/news/six-killed-as-trailer-rams-autorickshaw-in-bengal/</link>
		<comments>http://www.uttar-dinajpur.com/news/six-killed-as-trailer-rams-autorickshaw-in-bengal/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raiganj]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1231</guid>
		<description><![CDATA[Six people were killed and two others injured when an autorickshaw collided head-on with a speeding trailer near Raiganj in West Bengal&#8217;s North Dinajpur district Friday, police said. Sashin Mohan Das (50), Moni Biswas (21), Joy Mondal (20), Sajal Biswas (22), Shefali Mondal (38) and Sushanta Mondal (16) were killed when their auto collided with [...]]]></description>
			<content:encoded><![CDATA[<p>Six people were killed and two others injured when an autorickshaw collided head-on with a speeding trailer near Raiganj in West Bengal&#8217;s North Dinajpur district Friday, police said.</p>
<p>Sashin Mohan Das (50), Moni Biswas (21), Joy Mondal (20), Sajal Biswas (22), Shefali Mondal (38) and Sushanta Mondal (16) were killed when their auto collided with the oil tanker at Sohari crossing, about 6 km from here, they said.</p>
<p>The victims were returning to their home at Ferozepur near here after attending a marriage reception when the mishap took place.</p>
<p>The injured Rajen Biswas, Illa Biswas, Monasree Mondal and Pappu Mondal have been admitted to hospital, they said, adding the oil tanker driver fled with the vehicle after the collision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/six-killed-as-trailer-rams-autorickshaw-in-bengal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad day for Agnidev&#8217;s unit &#8211; Times of India</title>
		<link>http://www.uttar-dinajpur.com/news/bad-day-for-agnidevs-unit-times-of-india/</link>
		<comments>http://www.uttar-dinajpur.com/news/bad-day-for-agnidevs-unit-times-of-india/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raiganj]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1212</guid>
		<description><![CDATA[Agnidev Chatterjee was supposed to shoot some scenes of Ki Ashai Badhi Khelaghor in Kalimpong from Thursday onwards. News reached us yesterday that the bus the director’s unit was travelling in, has met with an accident, early Thursday morning. &#8220;Thirty technicians were on their way to Siliguri when te driver behind the wheel lost control [...]]]></description>
			<content:encoded><![CDATA[<p>Agnidev Chatterjee was supposed to shoot some scenes of Ki Ashai Badhi Khelaghor in Kalimpong from Thursday onwards.</p>
<p>News reached us yesterday that the bus the director’s unit was travelling in, has met with an accident, early Thursday morning. &#8220;Thirty technicians were on their way to Siliguri when te driver behind the wheel lost control and the bus veeered off into a ditch.</p>
<p>This happened at 6.45 am on Thursday near Raiganj. Six are in a critical state; 11 seriously injured. No deaths have been reported. They’re being rushed back to Kolkata,&#8221; informed Agnidev. We wish Agnidev’s unit a speedy recovery. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/bad-day-for-agnidevs-unit-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Trove</title>
		<link>http://www.uttar-dinajpur.com/news/treasure-trove/</link>
		<comments>http://www.uttar-dinajpur.com/news/treasure-trove/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:38:32 +0000</pubDate>
		<dc:creator>NILADRI</dc:creator>
				<category><![CDATA[Raiganj]]></category>
		<category><![CDATA[Uttar Dinajpur]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1187</guid>
		<description><![CDATA[THERE are primarily two types of archaeological objects – those found on an open surface under the bare sky; and those found underground. The latter is discovered through exploration and excavation. Many such archaeologically potential sites have been explored and excavated so far, resulting in the discovery of priceless artifacts that have placed them on [...]]]></description>
			<content:encoded><![CDATA[<p>THERE are primarily two types of archaeological objects – those found on an open surface under the bare sky; and those found underground. The latter is discovered through exploration and excavation. Many such archaeologically potential sites have been explored and excavated so far, resulting in the discovery of priceless artifacts that have placed them on the archaeological map of Bengal. It has also opened a new vista in elucidating local history and added flavour to regional culture.</p>
<p>Tenahari is one such village, rich in archaeological objects. This small hamlet is located on the banks of the Kulik river in North Dinajpur district. The village was brought into the limelight in the last quarter of the 20th century when locals, while digging a pond, found a few artifacts, most of which were iconographic specimens. The discovery of such objects knitted a connection with the Pala-Sena period.<br />
Tenahari is famous for two large reservoirs. One is the Ballal Dighi (the pond of King Ballala Sena of Bengal), and the second is Nehali Bill. The former has a long antiquity and, according to the locals, goes back to the time of King Ballala Sena of Bengal (1158-79 AD). It is spread over 42 bighas. A flight of brick steps was found while digging a pond near the Dighi. The Neheli Bill is a gigantic reservoir, very suitable for pisciculture and the chief source of water for irrigation. It covers an area of 500 bighas.<br />
<span id="more-1187"></span><br />
The specimens still survive, housed in a local temple built for the purpose. Among the worshipped specimens are two Vishnu images, one Narasimha avatar and one pillar. The largest (70 inches by 25 inches) one is a standing Vishnu on a triratha pedestal and an upasaka is carved on it. The god holds a sankha, chakra, gada in three hands, while a small padma is incised on his lower right palm. There is a crown, set on the head, which is supported by a circular floral design. There are two holes beside the crown, made to highlight a three-dimensional effect. The god has two sets of clothes — the lower garment is a dhoti, the upper one is very transparent, as if there is no cloth on the body. At the top of the stella are two garland-bearers flying towards each other.</p>
<p>The second iconographic specimen is Vishnu (60 inches by 37 inches) in the dasavatara form. It is very a interesting and unique iconographic object. The figure of Vishnu covers two-thirds of the entire sculpture and occupies the middle position of the entire composition. The god is standing in the samapda pose. Curious enough, there is no lotus placed at his feet. The dress and ornaments are usual. There is a circular floral design behind the head.</p>
<p>But the most interesting aspect of the image is the prabhabali or stella which consists of a dasavatara very beautifully engraved on it and artistically laid out by the master artist and tiny images encased in a border display the 10 avatars of the god. Five on each side of the central figure in the following order – Matsya Kurma, Varaha, Narasimha, Vamana, Parasurama, Dasarathi Rama, Bala Rama, Buddha and lastly Kali. The pattern exactly follows the dasavatara sloka mentioned by Jayadeva in his Gita-Govinda. The image probably belongs to the 11th or 12th century AD when the Sena kings ruled Bengal. Probably Tenahari derives its name from dasavatara and it gets appropriate meaning when we split up the term, Ten, that is dash (10) and hari, that is Vishnu.</p>
<p>The third iconographic specimen from Tenahari is a small, partly damaged image of Narasimha avatara made of polished black stone. As the Narasimha avatara is always represented in a hybrid form, it is a compound of man and lion. The upper part of the stella is broken and the face is mutilated. The god is shown in a man-lion form, one of the avatars of Vishnu killing Hiranya Kasipu, a king who had no faith in God, as described in the Puranas. The pedestal contains some floral design and some images are carved on the left of the prabhabali.</p>
<p>At the time of digging the pond, the villagers discovered a pillar. Octagonal in shape and gradually tapering from the base, it is, however, not unique from the artistic point of view. At present, it is cemented in the veranda of the temple along with three other similar pillars constructed by local devotees.</p>
<p>Near the temple is a place named Sanyasi Bhita (abode of the saint). It is a square-shaped plot, approximately eight feet on each side. Bricks are thickly scattered on it. Huge fragmented stone pieces are piled on the ground. Rejects and waste materials are, in fact, one of the best indicators of a centre of craft production. Tenehari, therefore, may be identified as a centre for the production of images. Moreover, some of the foundation of the walls has also been traced here.</p>
<p>The Pala-Sena period in Bengal is famous for beautiful iconographic specimens made with precision by artists of ingenious skill. The Pala-Sena images have unique characteristics of their own – graceful faces, elongated noses, thin waists, straight and broad shoulders, extravagant ornaments, pointed or circular stella. The knot of the dhoti is arranged like a flower and, above all, there is the polished black stone. The Tenahari images bear testimony to all such characters. But the features conspicuously absent are a lotus on the pedestal and a dragon on both sides of the prabhabali. The concept of a dragon on Brahmanical images came from Tibet, when that landlocked country came into contact with Buddhism. The dashavatara and other images are a precious wealth of iconographic study. These are very rare archaeological specimens. They offer immense opportunity for research in iconography and archaeology. They also strengthen the presence of the Vaishnavite and Brahmanical influence in the Dinajpur region in the early medieval period.</p>
<p>Written by <strong>Smarajit Ghosh</strong> (The writer, a PhD in History from North Bengal University, teaches at the Army Public School in Bengdubi, Bagdogra)</p>
<p><strong>Source: <a href="http://www.thestatesman.org/index.php?option=com_content&amp;view=article&amp;id=325667&amp;catid=57&amp;show=archive&amp;year=2010&amp;month=4&amp;day=19&amp;Itemid=66">The Statesman</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/treasure-trove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>confusion on a question on exam held on 6 june,2010</title>
		<link>http://www.uttar-dinajpur.com/news/confusion-on-a-question-on-exam-held-on-6-june2010/</link>
		<comments>http://www.uttar-dinajpur.com/news/confusion-on-a-question-on-exam-held-on-6-june2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:43:31 +0000</pubDate>
		<dc:creator>bubai.9131</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.uttar-dinajpur.com/news/?p=1174</guid>
		<description><![CDATA[Who is known as &#8220;The nightingale of India&#8221; ? a) Lata Mangeshkar (b) Asha Bhonsle (c) Sarojini Naidu (d) none of them. Both of Lata Mangeshkar &#38; Sarojini Naidu Known as same name&#8230;so what is the wright answer ???]]></description>
			<content:encoded><![CDATA[<p>Who is known as &#8220;The nightingale of India&#8221; ?</p>
<p>a) Lata Mangeshkar (b) Asha Bhonsle (c) Sarojini Naidu (d) none of them.</p>
<p>Both of Lata Mangeshkar &amp; Sarojini Naidu Known as same name&#8230;so what is the wright answer ???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uttar-dinajpur.com/news/confusion-on-a-question-on-exam-held-on-6-june2010/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
	</channel>
</rss>
